Ahmedabad, Gujarat
GST No. 24AAGCN2446Q1Z2
Call 08047631900 72% Response Rate
Product Brochure
Usage/Application | Industrial Automation |
Display Type | Digital |
Weight | 120 gms |
Humidity | 95% RH non condensing |
Brand | Shavison |
Model Number/Name | TAFR-8M-U |
Power Consumption | 2VA Max |
Country of Origin | Made in India |
Inrush Current | Max. 5A@240V AC for 20ms,500mA@12VDC |
Contact Rating | 5A@230V AC / 24V DC,Resistive |
Accuracy | Setting plus minus 5% of Full Scale,Repeat plus minus 0.5% or 50msec of Full Scale |
Operating Ambient | 0~55 degree C,85% RH |
Storage Ambient | -20 degree C to 85 degree C |
Supply Voltage | 20 to 240V AC,47 - 63Hz or 12 to 240V DC |
Item Weight | 0.12 Kilograms |
Human Interface Input | Buttons |
View Complete details