Kathwada, Ahmedabad, Gujarat
GST No. 24AAGCN2446Q1Z2
Call 08047631900 72% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Series | H94F-U |
| Weight | 270gms |
| Dimension | 96 x 96 x 75 mm |
| Model Number/Name | H94F-U |
| Power Consumption | 6VA / Watt MAX |
| Supply Voltage | 20 to 240V AC,50 / 60Hz or 12 to 240V DC |
| Inrush Current | 5A @240AC,500mA at 12V DC |
| Tones | 4 Tone with LED Flasher |
| Flasher | 0.5Hz flashing till supply removal |
| Reset Time | Less than 1 Sec |
| Tone Select Switch | Present on rear |
| Audio Level | 110db plus minus 10% |
| Operating Ambient | 0~55 degree C |
| Storage Ambient | -20 degree C to 85 degree C |
| Humidty | 95% RH non condensing |
| Terminals | Suitable for 2.5 mm2 wire |
View Complete details
Product Brochure
| Brand | Shavison |
| Supply Voltage Type | AC |
| Mounting Type | Panel Mounting |
| Weight | 190gms |
| Humidity | 95% RH non condensing |
| Dimension | 72 x 72 x 65 mm |
| Model Number/Name | H72S-230AC |
| Power Consumption | 6VA / Watt Max. |
| Tone Select Switch | Present on rear |
| Audio Level | 110db plus minus 10% |
| Operating Ambient | 0~55 degree C |
| Storage Ambient | -20 degree C to 85 degree C |
| Terminals | Suitable for 2.5 mm2 wire |
| Supply Voltage | 230V AC plus minus 15%,50 / 60Hz |
| Inrush Current | 3.2A,20ms |
| Reset Time | Less than 1 Sec |
| Tones | 2 Tone |
View Complete details
Product Brochure
| Weight | 270gms |
| Humidity | 95% RH non condensing |
| Brand | Shavison |
| Dimension | 96 x 96 x 75 mm |
| Power Consumption | 6VA / Watt Max |
| Model Number | H92F-24DC |
| Supply Voltage | 24V DC plus minus15% |
| Inrush Current | 250mA |
| Tones | 2 Tone with LED Flasher |
| Flasher | 0.5Hz flashing till supply removal |
| Accept Reset Facility | Push button on front & Terminals on back |
| Reset Time | Less than 1 Sec |
| Tone Select Switch | Present on rear |
| Audio Level | 110db plus minus 10% |
| Operating Ambient | 0~55 degree C |
| Storage Ambient | -20 degree C to 85 degree C |
| Terminals | Suitable for 2.5 mm2 wire |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Voltage | 220 V |
| Power Source | AC Voltage |
| Color | Black |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details