Kathwada, Ahmedabad, Gujarat
GST No. 24AAGCN2446Q1Z2
Call 08047631900 72% Response Rate
Send Enquiry
Product Brochure
| Input Voltage | AC , DC |
| Efficiency | 8 0 ~ 8 5% |
| Voltage (V) | 220 |
| Input Frequency (Hz) | 47 ~ 63 |
| Brand | Shavison |
| Model Number | G31-120-24 |
| Overload Protection | 105% ~ 130% |
| Input Range | 185 - 270 V AC / 200 - 360 V DC |
| Item Weight | 530 g |
| Brand Name | Shavison |
View Complete details
Product Brochure
| Output Voltage | 12 V |
| Current | 2 A |
| Brand | Shavison |
| Input DC Voltage | 230 V |
Additional Information:
View Complete details
Product Brochure
| Current | 15 A |
| Usage/Application | Industrial Automation |
| Brand | Shavison |
| Is It Portable | Portable |
| Input DC Voltage | 230 V |
| Output Voltage | 12 V |
Additional Information:
View Complete details
Product Brochure
| Voltage | 24 V |
| Type | DIN Rail Mount Type |
| Warranty | 1 Year Warranty |
| INPUT | 230VAC/DC |
| OUTPUT | 5V 2.5A |
View Complete details
Product Brochure
| Voltage | 24 V |
| Type | DIN Rail Mount Type |
| Warranty | 1 Year Warranty |
| INPUT | 230VAC/DC |
| OUTPUT | +24V +5V;2A 1.5A |
View Complete details
Product Brochure
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | G31-250-24 |
| Input Current | 230VAC |
| Output Type | Single |
| Color | GREEN |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Current | 2.5 A |
| Usage/Application | Industrial Automation |
| Brand | Shavison |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Input DC Voltage | 230 V |
| Output Voltage | 24 V |
Additional Information:
View Complete details
Product Brochure
| Current | 5 A |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Design | Smps |
| Display Type | Digital |
| Series | G31-120-24 |
| Output Type | Single |
| Brand | Shavison |
| Country of Origin | Made in India |
| Input DC Voltage | 230 V |
| Output Voltage | 24 V |
Additional Information:
View Complete details
Product Brochure
| Voltage | 24 V |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Brand | Shavison |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Input DC Voltage | 230 V |
| Output Voltage | 24 V |
Additional Information:
View Complete details
Product Brochure
| Voltage | 48 V |
| Current | 5 A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Brand | Shavison |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Output Voltage | 48 V |
| Input DC Voltage | 230 V |
Additional Information:
View Complete details
Product Brochure
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Brand | Shavison |
| Input DC Voltage | 230 V |
| Output Voltage | 36 V |
Additional Information:
View Complete details
Product Brochure
| Voltage | 24 V |
| Type | Dual O/P |
| Brand | Shavison |
| Wattage | 70 W |
| Input DC Voltage | 230 V |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | For Control Panel Use |
| Number Of Poles | 2 Pole |
| Brand | Shavison |
| No of Channel | 2 |
| Current | 4 A |
Additional Information:
View Complete details
| Voltage | 24 V |
| Current | 15 A |
| Brand | Shavison |
| Output Voltage | 24 V |
| Input DC Voltage | 230 V |
Additional Information:
View Complete details
Product Brochure
| Input Voltage | 180-270V AC |
| Series | G31(Reliable) |
| Features | Standard |
| Type | DIN Rail Mount Dual Output Type |
| Warranty | 1 year |
| Brand | Shavison |
| Wattage | 70 W |
| Input DC Voltage | 230 V |
| Output | (+12V 4A), (-12V 1.5A) |
| Approx. Wattage | 48W, 18W |
| IP Level | Non-Waterproof |
Additional Information:
View Complete details
Product Brochure
| Brand | Meanwell |
| DC Voltage | 15V |
| Rated Current | 1A |
| Current Range | 0 - 1 A |
| Rated Power | 15 W |
| Load Regulation | 0.5 % |
View Complete details
| Output Current (A) | 10.45 |
| Fan bearing technology | AC/DC |
| Height (mm) | 31 |
| Output Power (W) | 500 |
| Output Voltage (V) | 48 |
| Input Voltage (V) | 110/230 universal input 90 - 264 |
| Width (mm) | 81 |
| Depth (mm) | 232 |
View Complete details
Product Brochure
| Brand | Meanwell |
| Input Voltage | 88 VAC to 132 VAC,248 VDC to 373 VDC |
| Height | 38 mm |
| Product Category | Switching Power Supplies |
| Output Voltage Channel | 12 - 24 VDC |
| Number of Outputs | 2 Output |
| Output Power | 133.2 W |
| Open Frame | Enclosed |
| Industry | Commercial |
| Mounting Style | Chassis |
| Length | 199 mm |
| Width | 98 mm |
| Approvals | EN60950-1 |
| Unit Weight | 700 g |
View Complete details
| Input Voltage | 85 VAC to 264 VAC |
| Brand | Mean Well |
| Product Category | Switching Power Supplies |
| Number of Outputs | 1 Output |
| Output Power | 75.6 W |
| Output Current Channel | 2.8 A |
| Isolation Voltage | 3 kVAC |
| Length | 179 mm |
| Width | 99 mm |
| Height | 33 mm |
| Approvals | UL60950-1 |
| Series | SP-75 |
| Input Frequency | 47 Hz to 63 Hz |
| Subcategory | AC-DC Power Supply |
| Unit Weight | 580 g |
View Complete details
Product Brochure
| Usage/Application | Industrial Automation |
| Design | Smps |
| Voltage (V) | 24 DC |
| Supply Type | DC |
| Product Code | 951-7LD21 |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Application Standard | Power |
| Winding Material | Copper |
| Insulation Class | A |
Additional Information:
View Complete details
Product Brochure
| Output Power | 50W |
| Type | DIN Rail Mount Type |
| Warranty | 1 Year Warranty |
| INPUT | 230VAC/DC |
| OUTPUT | 24V 1A |
View Complete details
Product Brochure
| Voltage | 24 V |
| Type | DIN Rail Mount Type |
| Warranty | 1 Year Warranty |
| INPUT | 230VAC/DC |
| OUTPUT | +5V 5A ; -5V 5A |
View Complete details
Product Brochure
| Voltage | 24V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Color | Black |
| Material | Stainless Steel |
| Phase | Single Phase |
View Complete details