Kathwada, Ahmedabad, Gujarat
GST No. 24AAGCN2446Q1Z2
Call 08047631900 72% Response Rate
Send Enquiry
Product Brochure
| Brand | Shavison |
| Model Number | AS331 |
| Voltage Rating | 100VDC / 230V AC |
| Current Rating Input | 10A max |
| Current Rating Output | 5A per channel |
| Input side | 1 x 2 way Terminals |
| Output side | 6 x 2 way Terminals |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
| Number of Channel | 6 |
| Dimensions | 50 x 80 x 65 mm |
| Weight | 74 grams |
View Complete details
Product Brochure
| Brand | Shavison |
| Model Number | AS333 |
| Voltage Rating | 100VDC / 230V AC |
| Input Current Rating | 20A max |
| Output Current Rating | 5A per channel max |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
| Number of Channels | 12 |
| Dimensions | 70 x 80 x 65 mm |
| Weight | 130 grams |
View Complete details
Product Brochure
| Brand | Shavison |
| Input Voltage | 24V 24VDC |
| Weight | 175 grams |
| Dimension | 70 x 115 x 70 mm |
| Model Number | AS773-24V-24V |
| Output Voltage | 24VDC, 2.5A |
| Storage Ambient | -20 degree C to 85 degree C |
| Operating Ambient | 0~55 degree C, 85% RH |
| Off State Leakage Current | Greater than 20 miuA |
| Max Operating Frequency | 10KHz |
| Input Current Per Channel | 15mA |
View Complete details
Product Brochure
| Input Voltage | 24V 24VDC |
| Weight | 300 grams |
| Brand | Shavison |
| Dimension | 137 x 115 x 70 mm |
| Model Number/Name | AS775-24V-24V |
| Country of Origin | Made in India |
| Number of Channel | 8 |
| Output Voltage | 24VDC, 2.5A |
| Storage Ambient | -20 degree C to 85 degree C |
| Operating Ambient | 0~55 degree C, 85% RH |
| Off State Leakage Current | Greater than 20 miuA |
| Max Operating Frequency | 10KHz |
| Input Current Per Channel | 15mA |
View Complete details
Product Brochure
| Brand | Shavison |
| Weight | 136 grams |
| No Of Channel | 4 |
| Dimension | 68 x 80 x 70 mm |
| Model Number/Name | AS893-101 |
| Output Voltage | 12V ~ 48VDC |
| Storage Ambient | -20 degree C to 85 degree C |
| Operating Ambient | 0~55 degree C, 85% RH |
| Off State Leakage Current | Greater than 5mA |
| Fuse Rating | 2A |
| Current Rating | 1.5A |
| Input Current Per Channel | 10mA |
| Max Operating Frequency | 25 Hz |
| Nominal Input Voltage | 3.3 ~ 30V |
View Complete details
Product Brochure
| Weight | 258 grams |
| Dimension | 137 x 80 x 70 mm |
| Model Number | AS895-101 |
| No of channel | 8 |
| Output Voltage | 12V ~ 48VDC |
| Storage Ambient | -20 degree C to 85 degree C |
| Operating Ambient | 0~55 degree C, 85% RH |
| Off State Leakage Current | Greater than 5mA |
| Fuse Rating | 2A |
| Current Rating | 1.5A |
| Input Current Per Channel | 10mA |
| Max Operating Frequency | 25 Hz |
| Nominal Input Voltage | 3.3 ~ 30V |
View Complete details
Product Brochure
| Weight | 120 gms |
| Humidity | 95% RH non condensing |
| Brand | Shavison |
| Model Number/Name | TADU-30H-U |
| Power Consumption | 2VA Max |
| Supply Voltage | 20 to 240V AC , 47 - 63Hz or 12 to 240V DC |
| Inrush Current | Max. 5A@240V AC for 20ms, 500mA@12VDC |
| Contact Rating | 5A@230V AC / 24V DC, Resistive |
| Accuracy | Setting plus minus 5% of Full Scale, Repeat plus minus 0.5% or 50msec |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
View Complete details
Product Brochure
| Weight | 480 grams |
| Efficiency | 70 ~ 75% |
| Line And Load Regulation | Better than 0.5% |
| Brand | Shavison |
| Model Number/Name | BL-2425 |
| Voltage Adjustment | +/- 10% of Nominal Output Voltage |
| Hold up Time | greater than 20ms at Rated Input Voltage and Load |
| Operating Ambient | 0 ~ 50 degree C,95% RH |
| Storage Ambient | -20 degree C to 85 degree C |
| Terminations | 45 Deg. Screw type,for 2.5mm sq. wire |
View Complete details
| Brand | Shavison |
| Memory | Input-20A Max |
| Primary Voltage | 100Vdc/230Vac |
| Processor | Output-20A Per channel |
| Model Name/Number | AS333 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Weight | 580 grams |
| Efficiency | 70 ~ 75% |
| Line And Load Regulation | Better than 0.5% |
| Brand | Shavison |
| Model Number/Name | BL2450 |
| Voltage Adjustment | +/- 10% of nominal output voltage |
| Hold up Time | greater than 20ms at rated input voltage and load |
| Operating Ambient | 0 ~ 50 degree C, 95% RH |
| Storage Ambient | -20 degree C to 85 degree C |
| Terminations | 45 Deg. Screw type, for 2.5mm sq. wire |
| Mounting | 35 mm DIN rail & Screw Mounting |
View Complete details
Product Brochure
| Dimension | 137 x 80 x 70 mm |
| Model Number | GP08-1C |
| Weight | 296 grams |
| Brand | Shavison |
| Number of Relay | 8 |
| Coil Voltage | 24V 24VDC |
| Storage Ambient | -20 degree C to 85 degree C |
| Operating Ambient | 0~55 degree C, 85% RH |
| Must Operate Voltage | 21VDC |
| Must Release Voltage | 6.2VDC |
| Max Coil Voltage | 26.4VDC |
| Coil Current Per Channel | 25mA |
View Complete details
Product Brochure
| Input Voltage | 12V 12VDC |
| Weight | 100 grams |
| Brand | Shavison |
| Dimension | 47 x 115 x 70 mm |
| No of channel | 2 |
| Model Number | AS772 |
| Output Voltage | 24VDC, 2.5A |
| Storage Ambient | -20 degree C to 85 degree C |
| Operating Ambient | 0~55 degree C, 85% RH |
| Off State Leakage Current | Greater than 20 miuA |
| Max Operating Frequency | 10KHz |
| Input Current Per Channel | 15mA |
View Complete details
Product Brochure
| Brand | Shavison |
| Storage Temperature | -20 degree C to 85 degree C |
| Model Number/Name | AS746-113 |
| Output DC Voltage | -3/0 to +10VDC |
| Input DC Voltage | -3/0 to +10VDC |
| Max Input DC Voltage | 100 V |
| Input Impedance | 10V 100K Ohm |
| Accuracy | +/- 0.7% of Full Scale@35 degree C ambient temperature |
| Response Time | Greater Than 15 ms |
| Operating Ambient | 15~35 degree C, 95% RH non-condensing. |
View Complete details
Product Brochure
| Operating Ambient Temperature | 15~35 degree C, 95% RH non-condensing. |
| Brand | Shavison |
| Storage Temperature | -20 degree C to 85 degree C |
| Model Number/Name | AS746-153 |
| Output Current | 0-10VDC |
| Max Input | 30mA |
| Input Impedance | 20mA 10 Ohm |
| Accuracy | +/- 0.7% of Full Scale@350C ambient temperature |
| Response Time | Greater Than 15 ms |
| Indication | Power on LED |
| Aux Supply | 24VDC, 100mA maximum , Range 18-32VDC , Ripple 1.0 Volt P-P max |
View Complete details
Product Brochure
| Brand | Shavison |
| Storage Temperature | -20 degree C to 85 degree C |
| Model Number/Name | AS746-154 |
| Output Current | 4-20mA |
| Accuracy | +/- 0.7% of Full Scale@35 degree C ambient temperature |
| Input Impedance | 20mA 10 Ohm |
| Max Input | 30mA |
| Response Time | Less than 15ms |
| Indication | Power on LED |
| Operating Ambient | 15~35 degree C, 95% RH non-condensing |
| Aux Supply | 24VDC, 100mA maximum , Range 18-32VDC , Ripple 1.0 Volt P-P max |
View Complete details
Product Brochure
| Weight | 100 gms |
| Humidity | 95% RH non condensing |
| Brand | Shavison |
| Power Source | Electric |
| Model Number/Name | TAON-30S-230AC |
| Power Consumption | 6VA Max |
| Supply Voltage | 110V / 230V / 415V AC plus minus 15% , 47 - 63Hz |
| Inrush Current | Maximum 3.2A , 20ms |
| Supply Terminal Contact | 1.5KV, 1min. |
| Accuracy | Setting plus minus 5% of Full Scale, Repeat plus minus 0.5% or 50msec of Full Scale. |
| Contact Rating | 5A@230V AC, 24V DC, Resistive |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
View Complete details
Product Brochure
| Brand | Shavison |
| Power Source | Electric |
| Model Number | TASD-60S-230AC |
| Supply Voltage | 110V / 230V / 415V AC plus minus 15% , 47 - 63Hz |
| Power Consumption | 10VA Max |
| Contact Rating | 5A@230V AC |
| Accuracy | Setting plus minus 5% of Full Scale, Repeat plus minus 0.5% or 50msec of Full Scale |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
| Humidity | 95% RH non condensing |
| Weight | 110 gms |
View Complete details
Product Brochure
| Brand | Shavison |
| Weight | 100 gms |
| Humidity | 95% RH non condensing |
| Power Source | Electric |
| Model Number/Name | TAON-60S-230AC |
| Power Consumption | 6VA Max |
| Supply Voltage | 110V / 230V / 415V AC plus minus 15% , 47 - 63Hz |
| Inrush Current | Maximum 3.2A , 20ms |
| Isolation | Supply Terminals - Contact 1.5KV, 1min |
| Contact Rating | 5A@230V AC, 24V DC, Resistive |
| Accuracy | Setting plus minus 5% of Full Scale, Repeat plus minus 0.5% or 50msec of Full Scale |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
View Complete details
Product Brochure
| Weight | 120 gms |
| Humidity | 95% RH non condensing |
| Brand | Shavison |
| Model Number/Name | TACY-10H-U |
| Power Consumption | 2VA Max |
| Supply Voltage | 20 to 240V AC , 47 - 63Hz or 12 to 240V DC |
| Inrush Current | Max. 5A@240V AC for 20ms, 500mA@12VDC |
| Contact Rating | 5A@230V AC / 24V DC, Resistive |
| Accuracy | Setting plus minus 5% of Full Scale, Repeat plus minus 0.5% or 50msec of Full Scale |
| Operating Ambient | 0~55 degree C, 85% RH |
| Storage Ambient | -20 degree C to 85 degree C |
View Complete details
Product Brochure
| Voltage | 24V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Material | Stainless Steel |
| Phase | Single Phase |
| Is It Portable | Portable |
| Country of Origin | Made in India |
View Complete details