Kathwada, Ahmedabad, Gujarat
GST No. 24AAGCN2446Q1Z2
Call 08047631900 72% Response Rate
Send Enquiry
Product Brochure
| Frequency (Hz) | 50 |
| Voltage (V) | 24 DC |
| Brand | Siemens |
| Supply Type | DC |
| Product Code | 6ES7214-1AD23-0XB8 |
| Phase | Single Phase |
| Permissible range Limit | 20.4 to 28.8 V |
| Cable length shielded | Up to 500 m |
| Cable length Unshielded | Up to 150 m |
| Dimensions | 120.5X80X62 mm WxHxD |
| Weight | Up to 360 g |
| Inrush Current | 12 A ; at 28.8 V |
| S Seven counter | 256 |
| Counting range | 0 to 32767 |
| Retentivity available | Yes ; M 0.0 to M 31.7 |
| Number of digital inputs | 14 |
| Parameterizable | Yes ; I 0.0 to I 0.3 |
View Complete details
Product Brochure
| Brand | Siemens |
| Voltage (V) | 24 DC |
| Product Code | 6ES7331-7KF02-0AB0 |
| Dimensions | 40X125X117 mm (WxHxD) |
| Power loss | 1 W |
| Number of analog inputs | 8 |
| Diagnostic messages | Yes |
| Between the channels and backplane bus | Yes |
| Weight | 250 g |
View Complete details
| Brand | Siemens |
| Power | 100 mA |
| Dimensions (millimetre) | 150 x 150 x 100 |
| Voltage (V) | 24 DC |
| Supply Type | DC |
| Input Current (A) | 1 |
| Product Code | 6ES5 090-8MA01 |
| Weight | 1,196 Kg |
| Output | 6x Relays |
View Complete details
| Brand | Siemens |
| Manufacturer Series | S7 1200 |
| Current | 2 A |
| No of Inputs | 9 Digits |
| Power | 24 V DC |
| Voltage | 220 - 240 V |
View Complete details
Product Brochure
| Usage/Application | Industry |
| Cable diameter | Standard |
| Dimensions | 4 x 4 x 3 inches |
| Item Weight | 7 ounces |
| Power Source | Electric |
View Complete details
Product Brochure
| Brand | Siemens |
| Product Type Designation | Front connector |
| Tightening Torque | 0.4 N m to 0.7 N m |
| Dimensions WxHxD | 23X131X36 mm |
| Weight | Up to 70 g |
| Ambient Temperature During Operation | 0 Degree To 60 Degree C |
| Ambient Temperature During Storage Transportation | - 40 Degree to 70 Degree C |
| Belongs to Product | S7-300 |
| Connection Method | Screw Terminals |
| Connectable Cable Cross Sections for Massive Cables | 0.25 to 1.5 mm2 |
| Stripped Length of Cables | Min. 6 to Max. 6 mm |
| Tool | Screwdriver, Conical design, 3 mm to 3.5 mm |
Additional Information:
View Complete details
Product Brochure
| Brand | Siemens |
| Rated value DC | 24 V |
| Diagnostic information readable | Yes |
| Product Code | 6ES7331-7PF00-0AB0 |
| Reverse polarity protection | Yes |
| Power loss | 4.6 W |
| Number of analog inputs | 8 |
| Cable length | 200 m |
| Measurement principle | Integrating |
| Dimensions | 40X125X120 mm (WxHxD) |
| Weight | 272 g |
| Isolation tested with | 500 V DC |
View Complete details
| Usage/Application | Industrial |
| Brand | Siemens |
| Dimensions | 15X132X43 mm (WxHxD) |
| Weight | 65 g |
| Delivery quantity in pieces | 5 |
Additional Information:
View Complete details
Product Brochure
| Brand | Siemens |
| Input current | 70 mA |
| Number of digital inputs | 16 |
| Type of input voltage | DC |
| Rated value DC | 24 V |
| Isolation tested with | 500V AC for 1 minute |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Model Number | 6AV6642-0BC01-1AX0 |
| Brand | Siemens |
| Control Type | Keyboard Control |
| Application | Simatic Touch Panel |
View Complete details
Product Brochure
| Voltage (V) | 24 DC |
| Brand | Siemens |
| Phase | Single Phase |
| Reverse polarity protection | Yes |
| Isolation tested with | 500 V DC |
| Dimensions | 40X125X117 mm (WxHxD) |
| Weight | Up to 272 g |
| Power loss | 6 W |
| Number of analog outputs | 8 |
| Cable length | Up to 200 m |
| Resistive load | 0.2 ms |
| Capacitive load | 3.3 ms |
| Inductive load | 0.5 ms; 0.5 ms (1 mH); 3.3 ms (10 mH) |
View Complete details
Product Brochure
| Weight | Up to 40 g |
| Brand | Siemens |
| Number of digital outputs | 4 |
| On lamp load | 5 W |
| Diagnostic functions | Yes |
| Short circuit | Module-wise |
| Parameter | 3 Byte |
| Isolation tested with | 500 V DC |
| Dimensions | 15X81X52 mm WxHxD |
| Product code | 6ES7132-4BD00-0AB0 |
View Complete details
Product Brochure
| Dimensions | 36X90X55 (WxHxD) |
| Model Name/Number | 6ED1055-1MB00-0BA1 |
| Mounting | On 35 mm DIN rail, 2 spacing units wide |
| On Lamp Load Capacity | Up to 1000 W |
| For uprating | No |
| Ambient temperature during operation | 0 To 55 Degree C |
| Permissible range lower limit DC | 10.8 V |
| Permissible range upper limit DC | 28.8 V |
| Number of digital inputs | 4 |
| Type of input voltage | DC |
| Number of digital outputs | 4 Relays |
| Short circuit protection | No |
View Complete details
Product Brochure
| Brand | Siemens |
| Operating Voltage | 24V |
| Mounting Type | SMD |
| Frequency | 50 Hz |
| Product Code | 6ES5 312-5CA21 |
View Complete details
Product Brochure
| Design of display | STN |
| Number of messages | 500 |
| Number of variables per device | 1000 |
| Screen diagonal | 3 In |
| Color display | No |
| Number of colors | Black/white |
| Horizontal image resolution | 160 Pixel |
| Vertical image resolution | 48 Pixel |
| Control elements | Membrane keyboard |
| Type of supply voltage | DC |
| Type of memory | Flash |
| Processor type | ARM |
| Memory available for user data | 256 kbyte |
| Ambient temperature during operation | 0 To 55 Degree C |
| Ambient temperature during storage transportation | -20 to 60 Degree C |
| Operation max | 90 % |
| Pre installed operating system | Linux |
| Number of alarm classes | 32 |
View Complete details
| Brand | Seimens |
| Module Type | Input/Output |
| Product Code | 6ES72231BM220XA0 |
| Input Type | Digital |
| Output Type | Digital |
| Number of Inputs | 32 |
| Number of Outputs | 32 |
| Voltage Category | 24 V dc |
| Length | 80mm |
| Width | 196mm |
| Depth | 62mm |
View Complete details
Product Brochure
| Brand | Siemens |
| Frequency (Hz) | 50 |
| Voltage (V) | 24 DC |
| Product Code | 454-7LA12 |
| Controller Platform | S5 |
| Output Current Rating | 2 AMP |
View Complete details
Product Brochure
| Brand | Siemens |
| Voltage (V) | 24 DC |
| Supply Type | DC |
| Product Code | 6ES5 262-8MA13 |
| Phase | Single Phase |
| Product Range | Simetic S5 |
View Complete details
Product Brochure
| Brand | Siemens |
| Current carrying capacity | 10 A |
| Power loss | 0.1 W |
| Dimensions | 15X81X52 mm (WxHxD) |
| Weight | Up to 35 g |
| Product Code | 6ES7138-4CA01-0AA0 |
View Complete details
Product Brochure
| Phase | Single Phase |
| Voltage (V) | 24 DC |
| Brand | Siemens |
| Weight | Up to 190 g |
| Isolation tested with | 1500 V AC |
| Front connector pin | 20-pin |
View Complete details
Product Brochure
| Brand | Siemens |
| Rated value DC | 24 V |
| On Lamp Load Capacity | Up to 5 W |
| Dimensions | 40X125X120 mm (WxHxD) |
| permissible range lower limit DC | 20.4 V |
| permissible range upper limit DC | 28.8 V |
| Power loss typ | 6.5 W |
| Number of digital inputs | 16 |
| Type of input voltage | DC |
| Number of digital outputs | 16 |
| Controlling a digital input | Yes |
View Complete details
Product Brochure
| Brand | Siemens |
| Dimensions | 10x 15x 5 Cm |
| Weight | 0.3 Kg |
| System Name | Simatic S5 |
| System SubType | S5-090/095/100 |
| Product Code | 6ES5431-8MD11 |
View Complete details
| Brand | Siemens |
| Product type designation | SM 1231, AI 4x13 bit |
| Current | 4 to 20 mA, 0 to 20 mA |
| Voltage | 10V 5V 2.5V |
| Rated value DC | Up to 24 VDC |
| from backplane bus V DC typ | 80 mA |
| Resistance | No |
| Common mode voltage max | 12 V |
| Thermocouple | No |
| Current consumption typ | 45 mA |
| Power loss | 1.5 W |
View Complete details
| Usage/Application | industrial |
| Voltage (V) | 24 DC |
| Brand | Siemens |
| Product Code | 305-7LA11 |
| Controller Platform | S5 |
View Complete details
Product Brochure
| Brand | Siemens |
| Voltage (V) | 24 DC |
| Frequency (Hz) | 50 |
| Supply Type | DC |
| Product Code | 6ES7-151-7AA00 -0AB0 |
| Phase | Single Phase |
| Product Range | Simetic S5 |
View Complete details
Product Brochure
| Board Type | Single layered |
| Brand | Siemens |
| Shape | Rectangular |
| Net Weight | 0.355 Kg |
| Product Code | 6SE7090-0XX84-0AD1 |
Additional Product Information:
EAN | Not available |
UPC | 662643065909 |
Commodity Code | 85049099 |
LKZ_FDB/ CatalogID | DA65SP |
Product Group | 9610 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
View Complete details
| Brand | Siemens |
| Output Voltage | 220 V |
| Voltage (V) | 24 DC |
| Frequency (Hz) | 50 |
| Input Current (A) | 1 |
| Product Code | 6ES5103-8MA02 |
| Dimension | 6 x 6 x 5 Inches |
View Complete details
| Brand | Siemens |
| Power Supply | From the USB +5 VDC computer port |
| CPU | Uses the FTDI serial to USB chip |
| Dimensions | 60 x 57 x 24 mm |
| Serial Interface | DB9 Male (DTE) |
| Baud Rate | Up to 460K baud |
Additional Information:
View Complete details